Snus nie jest zakazany w Norwegii, jednak w 2017 roku norweski rząd wprowadził wymóg stosowania jednolitych opakowań dla tego produktu.
Częstość występowania
| Year | Value | Reference/Comment |
|---|---|---|
| 2004 | 336,203 | 1A A |
| 2005 | 420,254 | 1A A |
| 2006 | 378,229 | 1A A |
| 2007 | 420,254 | 1A A |
| 2008 | 378,229 | 1A A |
| 2009 | 420,254 | 1A A |
| 2010 | 420,254 | 1A A |
| 2011 | 546,330 | 1A A |
| 2012 | 504,305 | 1A A |
| 2013 | 546,330 | 1A A |
| 2014 | 588,356 | 1A A |
| 2015 | 588,356 | 1A A |
| 2016 | 595,421 | 1A A |
| 2017 | 644,667 | 1A A |
| 2018 | 694,195 | 1A A |
| 2019 | 744,480 | 1A A |
| 2020 | 751,729 | 1A A |
| 2021 | 803,637 | 1A A |
| 2022 | 856,659 | 1A A |
| 2023 | 865,317 | 1A A |
| 2024 | 920,191 | 1A A |
| 2025 | 929,571 | 1A A |
- 1. https://www.ssb.no/en/statbank/table/07692 2. Calculation based on population size data of people over 15 years of age (16+). Source of population data: World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
- Cohort: 16-79. World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
| Year | Value | Reference/Comment |
|---|---|---|
| 2004 | 8% | 2A A |
| 2005 | 10% | 2A A |
| 2006 | 9% | 2A A |
| 2007 | 10% | 2A A |
| 2008 | 9% | 2A A |
| 2009 | 10% | 2A A |
| 2010 | 10% | 2A A |
| 2011 | 13% | 2A A |
| 2012 | 12% | 2A A |
| 2013 | 13% | 2A A |
| 2014 | 14% | 2A A |
| 2015 | 14% | 2A A |
| 2016 | 14% | 2A A |
| 2017 | 15% | 2A A |
| 2018 | 16% | 2A A |
| 2019 | 17% | 2A A |
| 2020 | 17% | 2A A |
| 2021 | 18% | 2A A |
| 2022 | 19% | 2A A |
| 2023 | 19% | 2A A |
| 2024 | 20% | 2A A |
| 2025 | 20% | 2A A |
- Cohort: 16-79.
| Year | Value | Reference/Comment |
|---|---|---|
| 2004 | 168,102 | 1A A |
| 2005 | 210,127 | 1A A |
| 2006 | 252,152 | 1A A |
| 2007 | 252,152 | 1A A |
| 2008 | 210,127 | 1A A |
| 2009 | 252,152 | 1A A |
| 2010 | 252,152 | 1A A |
| 2011 | 336,203 | 1A A |
| 2012 | 336,203 | 1A A |
| 2013 | 378,229 | 1A A |
| 2014 | 378,229 | 1A A |
| 2015 | 420,254 | 1A A |
| 2016 | 425,301 | 1A A |
| 2017 | 472,756 | 1A A |
| 2018 | 520,646 | 1A A |
| 2019 | 569,308 | 1A A |
| 2020 | 574,852 | 1A A |
| 2021 | 625,051 | 1A A |
| 2022 | 676,310 | 1B |
| 2022 | 676,310 | 1A A |
| 2023 | 683,145 | 1A A |
| 2024 | 690,143 | 1A A |
| 2025 | 743,656 | 1A A |
- 1. https://www.ssb.no/en/statbank/table/07692 2. Calculation based on population size data of people over 15 years of age (16+). Source of population data: World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
- 1. Statistics Norway. ‘Tobacco, Alcohol and Other Drugs’. SSB, 18 January 2022. https://www.ssb.no/en/helse/helseforhold-og-levevaner/statistikk/royk-alkohol-og-andre-rusmidler. 2. Calculation based on population size data of people over 15 years of age (16+). Source of population data: World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
- Cohort: 16-79. World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
| Year | Value | Reference/Comment |
|---|---|---|
| 2004 | 4% | 2A A |
| 2005 | 5% | 2A A |
| 2006 | 6% | 2A A |
| 2007 | 6% | 2A A |
| 2008 | 5% | 2A A |
| 2009 | 6% | 2A A |
| 2010 | 6% | 2A A |
| 2011 | 8% | 2A A |
| 2012 | 8% | 2A A |
| 2013 | 9% | 2A A |
| 2014 | 9% | 2A A |
| 2015 | 10% | 2A A |
| 2016 | 10% | 2A A |
| 2017 | 11% | 2A A |
| 2018 | 12% | 2A A |
| 2019 | 13% | 2A A |
| 2020 | 13% | 2A A |
| 2021 | 14% | 2A A |
| 2022 | 15% | 2B |
| 2022 | 15% | 2A A |
| 2023 | 15% | 2A A |
| 2024 | 15% | 2A A |
| 2025 | 16% | 2A A |
- https://www.ssb.no/en/statbank/table/07692
- Statistics Norway. ‘Tobacco, Alcohol and Other Drugs’. SSB, 18 January 2022. https://www.ssb.no/en/helse/helseforhold-og-levevaner/statistikk/royk-alkohol-og-andre-rusmidler.
- Cohort: 16-79.
| Year | Value | Reference/Comment |
|---|---|---|
| 2004 | 4% | 2A A |
| 2005 | 5% | 2A A |
| 2006 | 3% | 2A A |
| 2007 | 4% | 2A A |
| 2008 | 4% | 2A A |
| 2009 | 4% | 2A A |
| 2010 | 4% | 2A A |
| 2011 | 5% | 2A A |
| 2012 | 4% | 2A A |
| 2013 | 4% | 2A A |
| 2014 | 5% | 2A A |
| 2015 | 4% | 2A A |
| 2016 | 4% | 2A A |
| 2017 | 4% | 2A A |
| 2018 | 4% | 2A A |
| 2019 | 4% | 2A A |
| 2020 | 4% | 2A A |
| 2021 | 4% | 2A A |
| 2022 | 4% | 2A A |
| 2023 | 4% | 2A A |
| 2024 | 5% | 2A A |
| 2025 | 4% | 2A A |
- Cohort: 16-79. Value specified as ‘occasional’.
- 1. https://www.ssb.no/en/statbank/table/07692 2. Calculation based on population size data of people over 15 years of age (16+). Source of population data: World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
- https://www.ssb.no/en/statbank/table/07692
- Statistics Norway. ‘Tobacco, Alcohol and Other Drugs’. SSB, 18 January 2022. https://www.ssb.no/en/helse/helseforhold-og-levevaner/statistikk/royk-alkohol-og-andre-rusmidler.
- Cohort: 16-79. World Population Prospects 2019 [Internet]. United Nations; 2019. (Department of Economic and Social Affairs, editor. Population Division). Report No.: Rev. 1. Available from: https://population.un.org/wpp/Download/Standard/Population/
- Cohort: 16-79.
- Cohort: 16-79. Value specified as ‘occasional’.
Promocja produktu
Regulacje
- Information obtained from industry source (2014 data)
Dostępność
Regulacje i ograniczenia
Podatek
Publikacje
Czym jest snus?
Używany w Skandynawii od ponad 200 lat snus zapewnia palaczom w Szwecji i Norwegii alternatywę dla papierosów tradycyjnych, ale czym jest i dlaczego uważa się go za bezpieczniejszy produkt nikotynowy? Niniejszy dokument informacyjny ma na celu udzielenie odpowiedzi.
Dlaczego działania na rzecz redukcji szkód wywołanych paleniem tytoniu są tak potrzebne i czy istnieją dowody potwierdzające ich skuteczność?
Nasz najnowszy Briefing Paper wyjaśnia znaczenie redukcji szkód powodowanych przez tytoń, a także przedstawia szereg studiów przypadków z różnych krajów, ukazujących potencjał bezpieczniejszych produktów nikotynowych w obniżaniu wskaźników palenia.
The Global State of Tobacco Harm Reduction 2024: Raport sytuacyjny
Niniejszy dokument informacyjny podsumowuje The Global State of Tobacco Harm Reduction 2024: A Situation Report, który wykorzystuje najnowsze dowody i nowe prognozy danych, aby przedstawić aktualną globalną sytuację THR oraz jego potencjał szybkiego zmniejszenia obciążenia chorobami i śmiertelnością związanymi z ryzykownym używaniem tytoniu.